Capital expenditure
Group
As announced at the beginning of 2011, capital expenditure surged 33.5%, or €486 million, to €1,936 million (€1,450 million in 2010), representing 4.6% of sales (3.6% in 2010). This increase was essentially attributable to the Group's fast-paced development in Asia and emerging countries and on energy efficiency and energy markets (mainly Flat Glass - including solar power - and Construction Products). In all, investments made by the Group in these two markets accounted for virtually all of the Group's growth capex in 2011.
By sector and division
| 2010 in EUR m | 2011 in EUR m |
Change on an actual structure basis | 2010 in % of sales | 2011 in % of sales | |
| Innovative Materials | 562 | 880 | +56.6% | 6.1% | 9.2% |
| Flat Glass | 413 | 682 | +65.1% | 7.9% | 12.5% |
| High-Performance Material | 149 | 198 | +32.9% | 3.6% | 4.8% |
| Construction Products | 422 | 553 | +31.0% | 3.9% | 4.8% |
| Interior Solutions | 194 | 330 | +70.1% | 3.7% | 6.0% |
| Exterior Solutions | 228 | 223 | -2.2% | 3.9% | 3.7% |
| Building Distribution | 187 | 210 | +12.3% | 1.1% | 1.1% |
| Packagin | 261 | 267 | +2.3% | 7.3% | 7.4% |
| Miscellaneous | 18 | 26 | n.m. | n.m. | n.m. |
| GROUP TOTAL | 1,450 | 1,936 | +33.5% | 3.6% | 4.6% |
By geographic area
| 2010 in EUR m | 2011 in EUR m | Change on an actual structure basis | 2010 in % of sales | 2011 in % of sales | |
| France | 290 | 313 | +7.9% | 2.5% | 2.7% |
| Other western European countries | 427 | 547 | +28.1% | 2.5% | 3.0% |
| North America | 201 | 295 | +46.8% | 3.6% | 5.4% |
| Emerging countries and Asia | 532 | 781 | +46.8% | 6.7% | 9.0% |
| GROUP TOTAL | 1,450 | 1,936 | +33.5% | 3.6% | 4.6% |


