Cash flow from operations
Group
In 2011, cash flow from operations totaled €3,421 million, up 13.9% on 2010. Before the tax impact of capital gains and losses on disposals and asset write-downs, cash flow from operations climbed 12.1% to €3,349 million, up from €2,987 million one year earlier.
By sector and division
| 2010 in EUR m |
2011 in EUR m |
Change on an actual structure basis | 2010 in % of sales |
2011 in % of sales |
|
| Innovative Materials | 958 | 1,102 | +15.0% | 10.3% | 11.5% |
| Flat Glass | 505 | 521 | +3.2% | 9.7% | 9.5% |
| High-performance Materials | 453 | 581 | +28.3% | 11.1% | 14.0% |
| Construction Products | 834 | 888 | +6.5% | 7.6% | 7.8% |
| Building Distribution | 447 | 566 | +26.6% | 2.6% | 3.1% |
| Packaging | 488 | 512 | +4.9% | 13.7% | 14.1% |
| Miscellaneous | 277 (a) | 353 (a) | n.m. | n.m. | n.m. |
| GROUP TOTAL | 3,004 | 3,421 | +13.9% | 7.5% | 8.1% |
| (a) after asbestos-related charge (after tax) of € 59m in 2010 and €55m in 2011 |
|||||
By geographic area
| 2010 in EUR m |
2011 in EUR m |
Change on an actual structure basis | 2010 in % of sales |
2011 in % of sales |
|
| France | 431 | 568 | +31.8% | 3.8% | 4.8% |
| Other western European countries | 1,167 | 1,314 | +12.6% | 6.8% | 7.3% |
| North America | 501 (a) | 594 (a) | +18.6% | 9.1% | 10.8% |
| Emerging countries and Asia | 905 | 945 | +4.4% | 11.3% | 10.9% |
| GROUP TOTAL | 3,004 | 3,421 | +13.9% | 7.5% | 8.1% |
| (a) after asbestos-related charge (after tax) of € 59m in 2010 and €55m in 2011 |
|||||


