HomeFinanceResultsKey figuresEBITDA

EBITDA

Group

EBITDA (operating income + operating depreciation and amortization) moved up 6.4%. The consolidated EBITDA margin came in at 11.8% of sales (16.0% excluding Building Distribution), versus 11.6% of sales (16.1% excluding Building Distribution) in 2010.

 

 

 

 

By sector and division

  2010 in EUR m 2011 in EUR m Change on an actual structure basis 2010 in % of sales 2011 in % of sales
Innovative Materials 1,506 1,605 +6.6% 16.2% 16.7%
Flat Glass 746 793 +6.3% 14.3% 14.5%
High-Performance Materials 760 812 +6.8% 18.6% 19.5%
Construction Products 1,584 1,590 +0.4% 14.5% 13.9%
Interior Solutions 711 769 +8.2% 13.7% 14.0%
Exterior Solutions 873 821 -6.0% 15.1% 13.8%
Building Distribution 851 1,041 +22.3% 4.9% 5.6%
Packaging 669 685 +2.4% 18.8% 18.9%
Miscellaneous 42 31 n.s. n.s. n.s.
GROUP TOTAL 4,652 4,952 +6.4% 11.6% 11.8%

 

By geographic area

  2010 in EUR m 2011 in EUR m Change on an actual structure basis 2010 in % of sales 2011 in % of sales
France 1,085 1,143 +5.3% 9.5% 9.7%
Other western European countries 1,547 1,743 +12.7% 9.1% 9.7%
North America 832 797 -4.2% 15.1% 14.5%
Emerging countries and Asia 1,188 1,269 +6.8% 14.9% 14.7%
GROUP TOTAL 4,652 4,952 +6.4% 11.6% 11.8%

 

Other key figures