Data per share
| In euros | 2010 | 2009 | 2008 | 2007 | 2006 | |
| EPS | 2.13 | 0.39 | 3.60 | 3.97 | 4.44 | |
| Recurring EPS | 2.51 | 1.20 | 5.00 | 5.65 | 4.62 | |
| Net Cash flow from operations | 5.66 | 4.49 | 9.21 | 10.05 | 9.08 | |
| Dividend | 1.15 | 1.00 | 1.00 | 2.05 | 1.70 | |
| Ratios | ||||||
| Dividend Yield* | 2.99 | 2.63 | 3.28 | 3.18 | 2.67 | |
| Payout Ratio | 45.8 | 82.3 | 25.4 | 36.3 | 36.8 | |
| *Based on closing price for the 31/12 | ||||||


