Ownership structure
As at April 30, 2012, the total number of shares was
536,206,653 representing 676,075,767 voting rights (net number).
Historical data of total number of voting rights and shares - PDF
Ownership structure at December 31, 2011:
Ownership structure at December 31, 2011
| Capital | Voting rights | |
| Stable shareholders: | ||
| Employees shareholders | 8.0% | 11.8% |
| Caisse de Dépôts et Consignations | 2.6% | 3.2% |
| COGEMA | 1.1% | 1.8% |
| Groupama | 1.9% | 1.5% |
| PREDICA | 0.6% | 0.5% |
| Treasury Stock | 1.7% | 0.0% |
| WENDEL | 17.1% | 26.8% |
| French institutional investors | 19.1% | 15.8% |
| Foreign institutional investors | 38.6% | 30.6% |
| Private shareholders | 9.3% | 8.0% |


