Key figures
2008 - a year in line with the objectives
Amid a difficult economic climate, Saint-Gobain delivered 2008 sales in line with 2007 figures, which marked a record year for the Group. Organic growth came in at 0.3% and reflects the stark contrast between a satisfactory performance in the first nine months of the year and a sharp downturn in the fourth quarter.
| In million euros | 2007 | 2008 |
| Net sales | 43,421 | 43,800 |
| Operating income | 4,108 | 3,649 |
| Net income excl. capital gains and losses (1) | 2,114 | 1,914 |
| Earnings per share (in €) | 5.65 | 5.00 |
| Recurring net income | 1,487 | 1,378 |
| Recurring earnings per share (in €) |
3.97 | 3.60 |
| Cash flows from operations | 3,762 | 3,524 |
| Capital expenditure | 2,273 | 2,149 |
| Number of shares | 374,216,152 | 382,571,985 |
| Share price high (in €) | 85.85 | 65.260 |
| Share price low (in €) | 62.60 | 23.050 |
| Closing price for the year | 64.49 | 33.595 |
| Workforce (at December 31) | 205,730 | 209,175 |
| (1)Excluding capital gains and losses, asset write-downs and the provision for Flat Glass fines (European Commission). | ||
