Key dates
| Date | Event |
| 1665 | The Royal Glass Works founded |
| 1688 | First glass casting |
| 1692 | Factory opens at Saint-Gobain (Aisne, France) |
| 1853 | First Saint-Gobain site outside France (Mannheim, Germany) |
| 1856 | Pont-à-Mousson founded |
| 1880 | Exports from Pont-à-Mousson developed |
| 1889 | Saint-Gobain sets up in Italy (Pisa) followed by other sites in Belgium (1900) and Spain (1904) |
| 1918 | Saint-Gobain and Pont-à-Mousson begin to implement diversification policies |
| From 1920 | Glass production using continuous casting processes developed |
| 1930 | The use of centrifugation process for producing cast iron piping adopted by Pont-à-Mousson |
| 1946 | Ductile cast iron replaces grey cast iron for piping manufacturex |
| From 1950 | Saint-Gobain and Pont-à-Mousson begin to develop internationally |
| 1957 | TEL industrial glasswool production process begins to be used on an industrial scale |
| 1962 | Saint-Gobain adopts Float Glass (first factory built for this purpose) |
| 1966 | Shareholding acquired in CertainTeed |
| 1970 | Saint-Gobain and Pont-à-Mousson merge. Organisation reflecting the Group’s refocusing and complementary offering on the building, automotive and service markets |
| 1974 | The Group becomes established in the USA |
| 1976 | Majority holding in CertainTeed acquired |
| 1982 | The Group is nationalised |
| 1986 | Saint-Gobain is privatised. Group portfolio reconfiguration begins |
| From 1986 | Insulation sector expands internationally |
| 1988 | First acquisitions in the ceramics sector |
| 1990 | Friendly takeover of Norton |
| 1994 | Ownership of Cellulose du Pin transferred |
| 1995 | Ball & Foster in the USA acquired |
| 1996 | Acquisition of the Poliet Group (Point P, Lapeyre, La Plateforme, K par K, Weber) |
| From 1998 | Distribution developed via its brands in Europe (acquisition of Meyer, Raab Karcher, Jewson, Dahl) and worldwide (La Plateforme) |
| 2005 | Takeover bid for BPB |
| 2007 | Acquisition of Maxit |


